HDM3E16XM16X33XX
Molded case circuit breaker, HDM3E, 16XM, 3P, electronic, 1600 A, 400 V AC, 40 °C
توضیحات
HDM3E16XM16X33XX
Molded case circuit breaker, HDM3E, 16XM, 3P, electronic, 1600 A, 400 V AC, 40 °C
توضیحات تکمیلی
| Range of product | HDM3E |
|---|---|
| Product or component type | Enclosed moulded case circuit breaker |
| Poles description | 3p |
| [In] Rated current | 1600A |
| Trip unit technology | Electronic |
| [Ue] Rated operational voltage | 400/415V |
| Network type | AC |
| Network frequency | 50Hz |
| [Ui] Rated insulation voltage | 1000V |
| [Uimp] Rated impulse withstand voltage | 12kV |
| [Icu] Ultimate breaking capacity | 50kA |
| [Ics] Rated service breaking capacity | 50kA |
| [Icw] Rated short-time withstand current | 42kA duration: 1 s |
| Width | 327mm |
| Height | 210mm |
| Depth | 190mm |
| Product certifications | CE |
| Standards | EN/IEC 60947-1 |
| Pollution degree | 3 |
| IP degree of protection | IP20 |
| Ambient air temperature for operation | -5…50°C |
| Ambient air temperature for storage | -40…70°C |
| Operating altitude | 2000m |
| Relative humidity | 90%…0 |














