HDC36511X5
Contactor, HDC3-6511, 440 V, 50 Hz
توضیحات
HDC36511X5
Contactor, HDC3-6511, 440 V, 50 Hz
توضیحات تکمیلی
| Range of product | HDC3 |
|---|---|
| Product or component type | Contactor |
| Contactor application | Non-reversing |
| Poles description | 3P |
| [Ith] Conventional free air thermal current | 80A |
| Utilisation category | AC-3 |
| [In] Rated current | 65A |
| [Uc] Control circuit voltage | 440V AC 50 Hz |
| Auxiliary contact composition | 1NO + 1NC |
| [Ui] Rated insulation voltage | 690V |
| [Ie] Rated operational current | 65A at 380/400 V AC-3 |
| Motor power kW | 30kW at 380/400 V AC-3 |
| Installation category | III |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…40°C |
| Average ambient air temperature for operation | (average over 24 hours) 35°C=> |
| Ambient air temperature for storage | -25…55°C |
| Operating altitude | 2000m |
| Standards | IEC 60947-4-1 |
| Product certifications | CB |
| IP degree of protection | IP20 |
| Relative humidity | 0…50% 40°C…0 at |













