HDM3E400M40033XXT*
Molded case circuit breaker, HDM3E, 400M, 3P, electronic, 400 A, 50 °C
توضیحات
HDM3E400M40033XXT
Molded case circuit breaker, HDM3E, 400M, 3P, electronic, 400 A, 50 °C
توضیحات تکمیلی
| Range of product | HDM3E |
|---|---|
| Product or component type | Enclosed moulded case circuit breaker |
| Poles description | 3p |
| [In] Rated current | 400A |
| Trip unit technology | Electronic |
| air temperature for operation | 50°C |
| [Ue] Rated operational voltage | 400/415V |
| Network type | AC |
| Network frequency | 50Hz |
| [Ui] Rated insulation voltage | 800V |
| [Uimp] Rated impulse withstand voltage | 8kV |
| [Icu] Ultimate breaking capacity | 50kA |
| [Ics] Rated service breaking capacity | 50kA |
| [Icw] Rated short-time withstand current | 5kA duration: 1 s |
| Width | 257mm |
| Height | 150mm |
| Depth | 107.5mm |
| Product certifications | CE |
| Standards | EN/IEC 60947-1 |
| Pollution degree | 3 |
| IP degree of protection | IP20 |
| Ambient air temperature for operation | -5…50°C |
| Ambient air temperature for storage | -40…70°C |
| Operating altitude | 2000m |
| Relative humidity | 90%…0 |













